Available Datasets
The following tables provide details on the most frequently requested datasets and collections available via Data Linkage Services. Some data collections are held within the WA Data Linkage System (WADLS), while others are held in the Linked Data Warehouse. For queries about available data collections, please visit our Contact Us page.
Data dictionaries can be found at the Dataset Information page. Variable lists are available for frequently requested datasets via the Application Forms page, or through contacting the relevant Data Custodian – please check for contact details in the tables below. For more detailed information on a specific data collection, applicants are advised to contact the Data Custodian directly.
All datasets are managed in Western Australia unless otherwise indicated with an asterisk (*).
WA Health Linked Data Warehouse Collections:
Department of Health Data Collections
Collection Name | Date Range | Contact Details |
Emergency Department Data Collection | 2002 – previous month | DataRequests.EDDC@health.wa.gov.au |
Hospital Morbidity Data Collection | 1970 – 6 months ago | DOH.admitteddatacollection@health.wa.gov.au |
Midwives Notification System | 1980 – 2021 | BirthData@health.wa.gov.au |
WA Cancer Registry | 1982 – 2021 | WAcanreg@health.wa.gov.au |
WA Notifiable Infectious Diseases Database | 1964 – 2020 | CDCD.directorate@health.wa.gov.au |
WA Register of Developmental Anomalies –Birth Defects | 1980 – 2021 | gareth.baynam@health.wa.gov.au |
WA Register of Developmental Anomalies – Cerebral Palsy | 1980 – 2019 | gareth.baynam@health.wa.gov.au |
Other Health
Related Datasets
Collection Name | Date Range | Contact Details |
Child Development Information Service | 2008 – 2018 | CommunityHealthResearch@health.wa.gov.au |
Trauma Registry – Fremantle Hospital | 1996 – 2013 | StateTraumaOffice@health.wa.gov.au |
Trauma Registry – Fiona Stanley Hospital | 2014 – 2016 | StateTraumaOffice@health.wa.gov.au |
Trauma Registry – Joondalup Hospital | 2010 – 2016 | StateTraumaOffice@health.wa.gov.au |
Trauma Registry – Princess Margaret Hospital | 1998 – 2016 | StateTraumaOffice@health.wa.gov.au |
Trauma Registry – Royal Perth Hospital | 1994 – 2017 | RPH.Trauma@health.wa.gov.au |
Trauma Registry – Sir Charles Gairdner Hospital | 1996 – 2016 | SCGHTrauma@health.wa.gov.au |
Other Government Datasets
Collection Name | Date Range | Contact Details |
Birth Registrations | 1945 – previous month | MetadataDataCollections@health.wa.gov.au |
Cause of Death Unit Record File* (COD URF) | 1969 – 2019 | MetadataDataCollections@health.wa.gov.au |
Death Registrations | 1969 – previous month | MetadataDataCollections@health.wa.gov.au |
Electoral Roll | 1988 – previous quarter | MetadataDataCollections@health.wa.gov.au |
*Indicated dataset is managed by organisation outside of Western Australia.
WA Data Linkage System (WADLS) Collections:
Department of Health Data Collections
Collection Name | Date Range | Contact Details |
Aged Care Assessment Program | 2003 – 2016 | OED.IGRSPS@health.wa.gov.au |
Monitoring of Drugs of Dependence System | 1998 – 2019 | MPRB@health.wa.gov.au |
Health and Wellbeing Surveillance System | 2002 – 2019 | Epi@health.wa.gov.au |
Home and Community Care | 2004 – 2020 | |
Mental Health Information Data Collection | 1966 – 2022 | MentalHealthData@health.wa.gov.au |
Other Health
Related Datasets
Collection Name | Date Range | Contact Details |
Breastscreen | 1989 – 2022 | BreastscreenWA@health.wa.gov.au |
Cervical Screening Register | 1997 – 2017 | CervicalScreening@health.wa.gov.au |
Drug and Alcohol Office | 1985 – 2005 | Data.Request@mhc.wa.gov.au |
Intellectual Disability: Exploring Answers Database | 1983 – 2020 | helen.leonard@telethonkids.org.au |
Royal Flying Doctors Service | 2000 – 2021 | research@rfdswa.com.au |
Silver Chain Nursing Association | 1983 – 2022 | SC-ResearchOffice@silverchain.org.au |
St John Ambulance | 1999 – 2017 | Research@stjohnambulance.com.au |
Other Government Datasets
Collection Name | Date Range | Contact Details |
Australian Early Development Census* | 2009 – 2010, 2012, 2015, 2018, 2021 | Support@AEDC.gov.au |
Department of Transport – Licensing Data | 1912 – 2021 | info@transport.wa.gov.au |
Insurance Commission WA Injury Claims | 1985 – 2020 | |
Main Roads WA
|
|
AGI@mainroads.wa.gov.au |
*Indicated dataset is managed by organisation outside of Western Australia.